| ID | Callsign | City | State/Prov | Country | Frequency | Color | Offset | Timeslot | Trustee | Network |
| 311800 | W9AMT | Indianapolis | Indiana | United States | 441.20000 | 1 | 5.00 | TS1 TS2 | W9AMT | BrandMesiter |
| 311806 | W9AMT | Roadshow | Indiana | United States | 441.21250 | 1 | 5.00 | TS1 TS2 | W9AMT | BrandMesiter |
| 311812 | KC9TKJ | Bloomington | Indiana | United States | 442.10000 | 1 | 5.00 | TS1 TS2 | KC9TKJ | BrandMesiter |
| 311815 | N9MTF | Columbia CIty | Indiana | United States | 442.80000 | 1 | 5.00 | TS1 TS2 | N9MTF | BrandMesiter |
| 311822 | W9YB | West Lafayette | Indiana | United States | 443.60000 | 1 | 5.00 | TS1 TS2 | N9DKI | BrandMesiter |
| 311825 | KC9TKJ | Floyds Knobs | Indiana | United States | 443.11250 | 1 | 5.00 | TS1 TS2 | KC9TKJ | BrandMesiter |
| 311828 | W9AMT | Greenwood | Indiana | United States | 442.11250 | 1 | 5.00 | TS1 TS2 | W9AMT | BrandMesiter |
| 311829 | K9IKQ | Terre Haute | Indiana | United States | 442.08750 | 1 | 5.00 | TS1 TS2 | K9IKQ | BrandMesiter |
| 311834 | W9AMT | Muncie | Indiana | United States | 441.28750 | 1 | 5.00 | TS1 TS2 | W9AMT | BrandMesiter |
| 311836 | W9OG | Evansville | Indiana | United States | 442.18750 | 1 | 5.00 | TS1 TS2 | N9OL | BrandMesiter |
| 311838 | KC9TKJ | Morgantown | Indiana | United States | 443.16250 | 1 | 5.00 | TS1 TS2 | KC9TKJ | BrandMesiter |
| 311839 | KC9TKJ | Nashville | Indiana | United States | 443.58750 | 1 | 5.00 | TS1 TS2 | KC9TKJ | BrandMesiter |
| 311841 | N9MTF | Fort Wayne | Indiana | United States | 442.63750 | 1 | 5.00 | TS1 TS2 | N9MTF | BrandMesiter |
| 311842 | KC9YGI | Newport | Indiana | United States | 443.08750 | 1 | 5.00 | TS1 TS2 | W9MJW | BrandMeister |
| 311843 | WX9HC | Danville | Indiana | United States | 444.57500 | 1 | 5.00 | TS1 TS2 | N9ALD | BrandMesiter |
| 311845 | W9AMT | Indianapolis | Indiana | United States | 145.41000 | 1 | -0.60 | TS1 TS2 | W9AMT | BrandMesiter |
| 311846 | K9NZF | Lynn | Indiana | United States | 441.51250 | 1 | 5.00 | TS1 TS2 | K9NZF | BrandMesiter |
| 311847 | KC9YGI | Foster | Indiana | United States | 443.08750 | 1 | 5.00 | TS1 TS2 | W9MJW | BrandMesiter |
| 311848 | KC9TKJ | Scipio | Indiana | United States | 441.31250 | 1 | 5.00 | TS1 TS2 | KC9TKJ | BrandMesiter |
| 311851 | W9AMT | Indianapolis | Indiana | United States | 927.93750 | 1 | -25.00 | TS1 TS2 | W9AMT | BrandMesiter |
Thursday, June 22, 2017
This is the list of Indiana repeaters currently on BrandMeister
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment